Correspondent Account Balances of Credit Institutions with the Bank of Russia
(at the beginning of the day)
billions of rubles
billions of rubles
Date | Russia | Moscow Region |
---|---|---|
17.06.2025 | 5,186.0 | 4,919.5 |
16.06.2025 | 5,006.8 | 4,724.7 |
15.06.2025 | 5,010.6 | 4,733.0 |
13.06.2025 | 5,075.9 | 4,840.5 |
11.06.2025 | 4,950.3 | 4,712.3 |
10.06.2025 | 5,078.2 | 4,859.3 |
The data as of 1 of month could be revised on the basis of monthly balance sheet.
Was this page useful?
Last updated on: 17.06.2025